car.classifications
Profile for a normal car
A profile preferring the highest road classification. It uses ‘speed * road_classification’ as priority
This profile is calculated as following (non-default keys are bold): 0,0099 * 
clean_permission_score + 0,001 * speedcar.road_classification_factorsTags  | Speed (km/h)  | Priority  | 
Residential highway (reference)  | 30  | 0,15  | 
Tags influencing priority
Priority is what influences which road to take. The routeplanner will search a way where 
1/priority is minimal.Tags  | Speed (km/h)  | speedfactor  | Priority  | priorityfactor  | access  | oneway  | 
access=private  | 30  | 1  | -4,83  | -32,2  | no  | both  | 
access=destination  | 30  | 1  | 0,09  | 0,60  | destination  | both  | 
access=permissive  | 30  | 1  | 0,11  | 0,73  | permissive  | both  | 
highway=motorway  | 120  | 4  | 1,2  | 8  | yes  | both  | 
highway=motorway_link  | 120  | 4  | 1,2  | 8  | yes  | both  | 
highway=trunk  | 90  | 3  | 0,81  | 5,4  | yes  | both  | 
highway=trunk_link  | 90  | 3  | 0,81  | 5,4  | yes  | both  | 
highway=primary  | 90  | 3  | 0,72  | 4,8  | yes  | both  | 
highway=primary_link  | 90  | 3  | 0,72  | 4,8  | yes  | both  | 
highway=secondary  | 70  | 2,33  | 0,49  | 3,27  | yes  | both  | 
highway=secondary_link  | 70  | 2,33  | 0,49  | 3,27  | yes  | both  | 
highway=tertiary  | 50  | 1,67  | 0,3  | 2  | yes  | both  | 
highway=tertiary_link  | 50  | 1,67  | 0,3  | 2  | yes  | both  | 
highway=unclassified  | 50  | 1,67  | 0,1  | 0,67  | yes  | both  | 
highway=residential  | 30  | 1  | 0,15  | 1  | yes  | both  | 
highway=living_street  | 20  | 0,67  | 0,02  | 0,13  | yes  | both  | 
Tags influencing speed
Speed is used to calculate how long the trip will take, but does not influence which route is taken. Some profiles do use speed as a factor in priority too - in this case, these tags will be mentioned above too.
Tags  | Speed (km/h)  | speedfactor  | Priority  | priorityfactor  | access  | oneway  | 
maxspeed=* (example values below)  | ||||||
maxspeed=20  | 20  | 0,67  | 0,08  | 0,53  | no  | both  | 
maxspeed=30  | 30  | 1  | 0,12  | 0,8  | no  | both  | 
maxspeed=50  | 50  | 1,67  | 0,2  | 1,33  | no  | both  | 
maxspeed=70  | 70  | 2,33  | 0,28  | 1,87  | no  | both  | 
maxspeed=90  | 90  | 3  | 0,36  | 2,4  | no  | both  | 
maxspeed=120  | 120  | 4  | 0,48  | 3,2  | no  | both  | 
maxspeed=150  | 120  | 4  | 0,48  | 3,2  | no  | both  | 
highway=cycleway  | 30  | 1  | 0,12  | 0,8  | no  | both  | 
highway=footway  | 20  | 0,67  | 0,08  | 0,53  | no  | both  | 
highway=crossing  | 20  | 0,67  | 0,08  | 0,53  | no  | both  | 
highway=pedestrian  | 15  | 0,5  | 0,06  | 0,4  | no  | both  | 
highway=path  | 15  | 0,5  | 0,06  | 0,4  | no  | both  | 
highway=corridor  | 5  | 0,17  | 0,02  | 0,13  | no  | both  | 
highway=residential  | 30  | 1  | 0,15  | 1  | yes  | both  | 
highway=living_street  | 20  | 0,67  | 0,02  | 0,13  | yes  | both  | 
highway=service  | 30  | 1  | 0,09  | 0,60  | destination  | both  | 
highway=services  | 30  | 1  | 0,09  | 0,60  | destination  | both  | 
highway=track  | 50  | 1,67  | 0,2  | 1,33  | yes  | both  | 
highway=unclassified  | 50  | 1,67  | 0,1  | 0,67  | yes  | both  | 
highway=road  | 50  | 1,67  | 0,2  | 1,33  | yes  | both  | 
highway=motorway  | 120  | 4  | 1,2  | 8  | yes  | both  | 
highway=motorway_link  | 120  | 4  | 1,2  | 8  | yes  | both  | 
highway=trunk  | 90  | 3  | 0,81  | 5,4  | yes  | both  | 
highway=trunk_link  | 90  | 3  | 0,81  | 5,4  | yes  | both  | 
highway=primary  | 90  | 3  | 0,72  | 4,8  | yes  | both  | 
highway=primary_link  | 90  | 3  | 0,72  | 4,8  | yes  | both  | 
highway=secondary  | 70  | 2,33  | 0,49  | 3,27  | yes  | both  | 
highway=secondary_link  | 70  | 2,33  | 0,49  | 3,27  | yes  | both  | 
highway=tertiary  | 50  | 1,67  | 0,3  | 2  | yes  | both  | 
highway=tertiary_link  | 50  | 1,67  | 0,3  | 2  | yes  | both  | 
highway=construction  | 10  | 0,33  | 0,04  | 0,27  | no  | both  | 
designation=towpath  | 30  | 1  | 0,12  | 0,8  | no  | both  | 
cyclestreet=yes  | 15  | 0,5  | 0,06  | 0,4  | no  | both  | 
Tags influencing access
These tags influence whether or not this road can be taken with this vehicle or behaviour
Tags  | Speed (km/h)  | speedfactor  | Priority  | priorityfactor  | access  | oneway  | 
anyways:construction=*  | ||||||
highway=residential  | 30  | 1  | 0,15  | 1  | yes  | both  | 
highway=living_street  | 20  | 0,67  | 0,02  | 0,13  | yes  | both  | 
highway=service  | 30  | 1  | 0,09  | 0,60  | destination  | both  | 
highway=services  | 30  | 1  | 0,09  | 0,60  | destination  | both  | 
highway=track  | 50  | 1,67  | 0,2  | 1,33  | yes  | both  | 
highway=motorway  | 120  | 4  | 1,2  | 8  | yes  | both  | 
highway=motorway_link  | 120  | 4  | 1,2  | 8  | yes  | both  | 
highway=trunk  | 90  | 3  | 0,81  | 5,4  | yes  | both  | 
highway=trunk_link  | 90  | 3  | 0,81  | 5,4  | yes  | both  | 
highway=primary  | 90  | 3  | 0,72  | 4,8  | yes  | both  | 
highway=primary_link  | 90  | 3  | 0,72  | 4,8  | yes  | both  | 
highway=secondary  | 70  | 2,33  | 0,49  | 3,27  | yes  | both  | 
highway=secondary_link  | 70  | 2,33  | 0,49  | 3,27  | yes  | both  | 
highway=tertiary  | 50  | 1,67  | 0,3  | 2  | yes  | both  | 
highway=tertiary_link  | 50  | 1,67  | 0,3  | 2  | yes  | both  | 
highway=unclassified  | 50  | 1,67  | 0,1  | 0,67  | yes  | both  | 
highway=road  | 50  | 1,67  | 0,2  | 1,33  | yes  | both  | 
area=yes  | 30  | 1  | 0,12  | 0,8  | no  | both  | 
access=no  | 30  | 1  | 0,12  | 0,8  | no  | both  | 
access=customers  | 30  | 1  | 0,09  | 0,60  | destination  | both  | 
access=private  | 30  | 1  | -4,83  | -32,2  | no  | both  | 
access=permissive  | 30  | 1  | 0,11  | 0,73  | permissive  | both  | 
access=destination  | 30  | 1  | 0,09  | 0,60  | destination  | both  | 
access=delivery  | 30  | 1  | 0,09  | 0,60  | destination  | both  | 
access=service  | 30  | 1  | 0,09  | 0,60  | destination  | both  | 
access=permit  | 30  | 1  | 0,09  | 0,60  | destination  | both  | 
service=parking_aisle  | 30  | 1  | 0,09  | 0,60  | destination  | both  | 
service=driveway  | 30  | 1  | -4,83  | -32,2  | no  | both  | 
service=alley  | 30  | 1  | 0,12  | 0,8  | yes  | both  | 
service=bus  | 30  | 1  | 0,12  | 0,8  | no  | both  | 
motor_vehicle=yes  | 30  | 1  | 0,12  | 0,8  | yes  | both  | 
motor_vehicle=no  | 30  | 1  | 0,12  | 0,8  | no  | both  | 
motor_vehicle=permissive  | 30  | 1  | 0,09  | 0,60  | destination  | both  | 
motor_vehicle=private  | 30  | 1  | -4,83  | -32,2  | no  | both  | 
motor_vehicle=permit  | 30  | 1  | 0,09  | 0,60  | destination  | both  | 
motor_vehicle=destination  | 30  | 1  | 0,09  | 0,60  | destination  | both  | 
motor_vehicle=customers  | 30  | 1  | 0,09  | 0,60  | destination  | both  | 
anyways:motor_vehicle=*  | ||||||
anyways:access=no  | 30  | 1  | 0,12  | 0,8  | no  | both  | 
anyways:access=destination  | 30  | 1  | 0,09  | 0,60  | destination  | both  | 
anyways:access=yes  | 30  | 1  | 0,12  | 0,8  | yes  | both  | 
Tags influencing oneway
These tags influence whether or not this road can be taken in all directions or not
Tags  | Speed (km/h)  | speedfactor  | Priority  | priorityfactor  | access  | oneway  | 
anyways:oneway=yes  | 30  | 1  | 0,12  | 0,8  | no  | with  | 
anyways:oneway=no  | 30  | 1  | 0,12  | 0,8  | no  | both  | 
anyways:oneway=1  | 30  | 1  | 0,12  | 0,8  | no  | with  | 
anyways:oneway=-1  | 30  | 1  | 0,12  | 0,8  | no  | against  | 
oneway=yes  | 30  | 1  | 0,12  | 0,8  | no  | with  | 
oneway=no  | 30  | 1  | 0,12  | 0,8  | no  | both  | 
oneway=1  | 30  | 1  | 0,12  | 0,8  | no  | with  | 
oneway=-1  | 30  | 1  | 0,12  | 0,8  | no  | against  | 
junction=roundabout  | 30  | 1  | 0,12  | 0,8  | no  | with  |