bicycle.commute
Profile for a normal bicycle
A route for a daily commuter, prefers the ‘cycle-highways’ or the cycling network by operator ‘Brussels Mobility’, with a pinch of safety and comfort
This profile is calculated as following (non-default keys are bold): 2 *
bicycle.comfort
+ 3 * bicycle.safety
+ 3 * bicycle.network_by_operator
+ 3 * bicycle.network_is_cyclehighway
+ 1 * speed
+ 15 * clean_permission_score
Tags | Speed (km/h) | Priority |
Residential highway (reference) | 15 | 19,7 |
Tags influencing priority
Priority is what influences which road to take. The routeplanner will search a way where
1/priority
is minimal.Tags | Speed (km/h) | speedfactor | Priority | priorityfactor | access | oneway |
highway=cycleway | 15 | 1 | 22,38 | 1,14 | designated | both |
highway=trunk | 15 | 1 | 15,62 | 0,79 | no | both |
highway=trunk_link | 15 | 1 | 15,62 | 0,79 | no | both |
highway=primary | 15 | 1 | 15,9 | 0,81 | yes | both |
highway=secondary | 15 | 1 | 17 | 0,86 | yes | both |
highway=tertiary | 15 | 1 | 17,5 | 0,89 | yes | both |
highway=unclassified | 15 | 1 | 19 | 0,96 | yes | both |
highway=track | 10,5 | 0,7 | 15,25 | 0,77 | yes | both |
highway=residential | 15 | 1 | 19,7 | 1 | yes | both |
highway=living_street | 15 | 1 | 20,05 | 1,02 | yes | both |
highway=footway | 2,25 | 0,15 | 2,84 | 0,14 | dismount | both |
highway=path | 7,5 | 0,5 | 11,2 | 0,57 | yes | both |
highway=construction | 7,5 | 0,5 | 11,2 | 0,57 | no | both |
railway=abandoned | 15 | 1 | 23,5 | 1,19 | no | both |
towpath=yes | 15 | 1 | 23,95 | 1,22 | no | both |
cycleway=yes | 15 | 1 | 22,18 | 1,13 | no | both |
cycleway=lane | 15 | 1 | 22,18 | 1,13 | no | both |
cycleway=shared | 15 | 1 | 21,64 | 1,10 | no | both |
cycleway=shared_lane | 15 | 1 | 21,64 | 1,10 | no | both |
cycleway=share_busway | 15 | 1 | 21,72 | 1,10 | no | both |
cycleway=track | 15 | 1 | 24,15 | 1,23 | no | both |
cyclestreet=yes | 15 | 1 | 23,95 | 1,22 | no | both |
access=no | 15 | 1 | 21,5 | 1,09 | no | both |
access=destination | 15 | 1 | 20 | 1,02 | yes | both |
access=dismount | 15 | 1 | 21,5 | 1,09 | no | both |
access=designated | 15 | 1 | 21,5 | 1,09 | no | both |
bicycle:class=-3 | 15 | 1 | 18,25 | 0,93 | no | both |
bicycle:class=-2 | 15 | 1 | 19,55 | 0,99 | no | both |
bicycle:class=-1 | 15 | 1 | 20,85 | 1,06 | no | both |
bicycle:class=0 | 15 | 1 | 21,5 | 1,09 | no | both |
bicycle:class=1 | 15 | 1 | 22,15 | 1,12 | no | both |
bicycle:class=2 | 15 | 1 | 23,45 | 1,19 | no | both |
bicycle:class=3 | 15 | 1 | 24,75 | 1,26 | no | both |
surface=paved | 14,85 | 0,99 | 21,33 | 1,08 | no | both |
surface=concrete:lanes | 14,25 | 0,95 | 20,35 | 1,03 | no | both |
surface=concrete:plates | 15 | 1 | 21,5 | 1,09 | no | both |
surface=sett | 13,5 | 0,9 | 19,8 | 1,01 | no | both |
surface=unhewn_cobblestone | 11,25 | 0,75 | 17,25 | 0,88 | no | both |
surface=cobblestone | 12 | 0,8 | 18,1 | 0,92 | no | both |
surface=unpaved | 11,25 | 0,75 | 17,25 | 0,88 | no | both |
surface=compacted | 14,85 | 0,99 | 21,25 | 1,08 | no | both |
surface=fine_gravel | 14,85 | 0,99 | 20,75 | 1,05 | no | both |
surface=gravel | 13,5 | 0,9 | 19,8 | 1,01 | no | both |
surface=dirt | 9 | 0,6 | 14,7 | 0,75 | no | both |
surface=earth | 9 | 0,6 | 14,7 | 0,75 | no | both |
surface=grass | 9 | 0,6 | 14,7 | 0,75 | no | both |
surface=grass_paver | 13,5 | 0,9 | 19,8 | 1,01 | no | both |
surface=ground | 10,5 | 0,7 | 16,4 | 0,83 | no | both |
surface=sand | 7,5 | 0,5 | 13 | 0,66 | no | both |
surface=woodchips | 7,5 | 0,5 | 13 | 0,66 | no | both |
surface=snow | 7,5 | 0,5 | 13 | 0,66 | no | both |
surface=pebblestone | 7,5 | 0,5 | 13 | 0,66 | no | both |
surface=mud | 6 | 0,4 | 11,3 | 0,57 | no | both |
route=* | ||||||
motor_vehicle=no | 15 | 1 | 23,75 | 1,21 | no | both |
motor_vehicle=destination | 15 | 1 | 23,3 | 1,18 | no | both |
foot=designated | 15 | 1 | 21,28 | 1,08 | no | both |
bicycle=designated | 15 | 1 | 24,15 | 1,23 | designated | both |
designation=towpath | 15 | 1 | 23,75 | 1,21 | no | both |
cycleway:left=yes | 15 | 1 | 22,18 | 1,13 | no | both |
cycleway:left=lane | 15 | 1 | 22,18 | 1,13 | no | both |
cycleway:left=shared | 15 | 1 | 21,64 | 1,10 | no | both |
cycleway:left=shared_lane | 15 | 1 | 21,64 | 1,10 | no | both |
cycleway:left=share_busway | 15 | 1 | 21,72 | 1,10 | no | both |
cycleway:left=track | 15 | 1 | 23,75 | 1,21 | no | both |
cycleway:right=yes | 15 | 1 | 22,18 | 1,13 | no | both |
cycleway:right=lane | 15 | 1 | 22,18 | 1,13 | no | both |
cycleway:right=shared | 15 | 1 | 21,64 | 1,10 | no | both |
cycleway:right=shared_lane | 15 | 1 | 21,64 | 1,10 | no | both |
cycleway:right=share_busway | 15 | 1 | 21,72 | 1,10 | no | both |
cycleway:right=track | 15 | 1 | 23,75 | 1,21 | no | both |
type=* | ||||||
operator=* | ||||||
state=* | ||||||
cycle_highway=* | ||||||
network:type=* |
Tags influencing speed
Speed is used to calculate how long the trip will take, but does not influence which route is taken. Some profiles do use speed as a factor in priority too - in this case, these tags will be mentioned above too.
Tags | Speed (km/h) | speedfactor | Priority | priorityfactor | access | oneway |
route=ferry | 15 | 1 | 19,52 | 0,99 | no | both |
maxspeed=* (example values below) | ||||||
maxspeed=20 | 15 | 1 | 21,5 | 1,09 | no | both |
maxspeed=30 | 15 | 1 | 21,5 | 1,09 | no | both |
maxspeed=50 | 15 | 1 | 21,5 | 1,09 | no | both |
maxspeed=70 | 15 | 1 | 21,5 | 1,09 | no | both |
maxspeed=90 | 15 | 1 | 21,5 | 1,09 | no | both |
maxspeed=120 | 15 | 1 | 21,5 | 1,09 | no | both |
maxspeed=150 | 15 | 1 | 21,5 | 1,09 | no | both |
highway=cycleway | 15 | 1 | 22,38 | 1,14 | designated | both |
highway=footway | 2,25 | 0,15 | 2,84 | 0,14 | dismount | both |
highway=crossing | 2,25 | 0,15 | 2,87 | 0,15 | dismount | both |
highway=pedestrian | 2,25 | 0,15 | 2,87 | 0,15 | dismount | both |
highway=path | 7,5 | 0,5 | 11,2 | 0,57 | yes | both |
highway=corridor | 2,25 | 0,15 | 2,87 | 0,15 | dismount | both |
highway=residential | 15 | 1 | 19,7 | 1 | yes | both |
highway=living_street | 15 | 1 | 20,05 | 1,02 | yes | both |
highway=service | 15 | 1 | 20 | 1,02 | yes | both |
highway=services | 15 | 1 | 20 | 1,02 | yes | both |
highway=track | 10,5 | 0,7 | 15,25 | 0,77 | yes | both |
highway=unclassified | 15 | 1 | 19 | 0,96 | yes | both |
highway=road | 15 | 1 | 20 | 1,02 | yes | both |
highway=motorway | 15 | 1 | 21,5 | 1,09 | no | both |
highway=motorway_link | 15 | 1 | 21,5 | 1,09 | no | both |
highway=trunk | 15 | 1 | 15,62 | 0,79 | no | both |
highway=trunk_link | 15 | 1 | 15,62 | 0,79 | no | both |
highway=primary | 15 | 1 | 15,9 | 0,81 | yes | both |
highway=primary_link | 15 | 1 | 20 | 1,02 | yes | both |
highway=secondary | 15 | 1 | 17 | 0,86 | yes | both |
highway=secondary_link | 15 | 1 | 20 | 1,02 | yes | both |
highway=tertiary | 15 | 1 | 17,5 | 0,89 | yes | both |
highway=tertiary_link | 15 | 1 | 20 | 1,02 | yes | both |
highway=construction | 7,5 | 0,5 | 11,2 | 0,57 | no | both |
highway=steps | 0,22 | 0,02 | 0,84 | 0,04 | dismount | both |
designation=towpath | 15 | 1 | 23,75 | 1,21 | no | both |
access=dismount | 15 | 1 | 21,5 | 1,09 | no | both |
ramp:bicycle=yes | 30 | 2 | 36,5 | 1,85 | no | both |
surface=paved | 14,85 | 0,99 | 21,33 | 1,08 | no | both |
surface=asphalt | 15 | 1 | 21,5 | 1,09 | no | both |
surface=concrete | 15 | 1 | 21,5 | 1,09 | no | both |
surface=metal | 15 | 1 | 21,5 | 1,09 | no | both |
surface=wood | 15 | 1 | 21,5 | 1,09 | no | both |
surface=concrete:lanes | 14,25 | 0,95 | 20,35 | 1,03 | no | both |
surface=concrete:plates | 15 | 1 | 21,5 | 1,09 | no | both |
surface=paving_stones | 15 | 1 | 21,5 | 1,09 | no | both |
surface=sett | 13,5 | 0,9 | 19,8 | 1,01 | no | both |
surface=unhewn_cobblestone | 11,25 | 0,75 | 17,25 | 0,88 | no | both |
surface=cobblestone | 12 | 0,8 | 18,1 | 0,92 | no | both |
surface=unpaved | 11,25 | 0,75 | 17,25 | 0,88 | no | both |
surface=compacted | 14,85 | 0,99 | 21,25 | 1,08 | no | both |
surface=fine_gravel | 14,85 | 0,99 | 20,75 | 1,05 | no | both |
surface=gravel | 13,5 | 0,9 | 19,8 | 1,01 | no | both |
surface=dirt | 9 | 0,6 | 14,7 | 0,75 | no | both |
surface=earth | 9 | 0,6 | 14,7 | 0,75 | no | both |
surface=grass | 9 | 0,6 | 14,7 | 0,75 | no | both |
surface=grass_paver | 13,5 | 0,9 | 19,8 | 1,01 | no | both |
surface=ground | 10,5 | 0,7 | 16,4 | 0,83 | no | both |
surface=sand | 7,5 | 0,5 | 13 | 0,66 | no | both |
surface=woodchips | 7,5 | 0,5 | 13 | 0,66 | no | both |
surface=snow | 7,5 | 0,5 | 13 | 0,66 | no | both |
surface=pebblestone | 7,5 | 0,5 | 13 | 0,66 | no | both |
surface=mud | 6 | 0,4 | 11,3 | 0,57 | no | both |
tracktype=grade1 | 14,85 | 0,99 | 21,35 | 1,08 | no | both |
tracktype=grade2 | 12 | 0,8 | 18,5 | 0,94 | no | both |
tracktype=grade3 | 9 | 0,6 | 15,5 | 0,79 | no | both |
tracktype=grade4 | 4,5 | 0,3 | 11 | 0,56 | no | both |
tracktype=grade5 | 1,5 | 0,1 | 8 | 0,41 | no | both |
incline=up | 11,25 | 0,75 | 17,75 | 0,90 | no | both |
incline=down | 18,75 | 1,25 | 25,25 | 1,28 | no | both |
incline=0 | 15 | 1 | 21,5 | 1,09 | no | both |
incline=0% | 15 | 1 | 21,5 | 1,09 | no | both |
incline=10% | 13,5 | 0,9 | 20 | 1,02 | no | both |
incline=-10% | 16,5 | 1,1 | 23 | 1,17 | no | both |
incline=20% | 12 | 0,8 | 18,5 | 0,94 | no | both |
incline=-20% | 18 | 1,2 | 24,5 | 1,24 | no | both |
incline=30% | 10,5 | 0,7 | 17 | 0,86 | no | both |
incline=-30% | 19,5 | 1,3 | 26 | 1,32 | no | both |
Tags influencing access
These tags influence whether or not this road can be taken with this vehicle or behaviour
Tags | Speed (km/h) | speedfactor | Priority | priorityfactor | access | oneway |
anyways:construction=yes | 15 | 1 | 21,5 | 1,09 | no | both |
highway=cycleway | 15 | 1 | 22,38 | 1,14 | designated | both |
highway=residential | 15 | 1 | 19,7 | 1 | yes | both |
highway=living_street | 15 | 1 | 20,05 | 1,02 | yes | both |
highway=service | 15 | 1 | 20 | 1,02 | yes | both |
highway=services | 15 | 1 | 20 | 1,02 | yes | both |
highway=track | 10,5 | 0,7 | 15,25 | 0,77 | yes | both |
highway=crossing | 2,25 | 0,15 | 2,87 | 0,15 | dismount | both |
highway=footway | 2,25 | 0,15 | 2,84 | 0,14 | dismount | both |
highway=pedestrian | 2,25 | 0,15 | 2,87 | 0,15 | dismount | both |
highway=corridor | 2,25 | 0,15 | 2,87 | 0,15 | dismount | both |
highway=construction | 7,5 | 0,5 | 11,2 | 0,57 | no | both |
highway=steps | 0,22 | 0,02 | 0,84 | 0,04 | dismount | both |
highway=path | 7,5 | 0,5 | 11,2 | 0,57 | yes | both |
highway=primary | 15 | 1 | 15,9 | 0,81 | yes | both |
highway=primary_link | 15 | 1 | 20 | 1,02 | yes | both |
highway=secondary | 15 | 1 | 17 | 0,86 | yes | both |
highway=secondary_link | 15 | 1 | 20 | 1,02 | yes | both |
highway=tertiary | 15 | 1 | 17,5 | 0,89 | yes | both |
highway=tertiary_link | 15 | 1 | 20 | 1,02 | yes | both |
highway=unclassified | 15 | 1 | 19 | 0,96 | yes | both |
highway=road | 15 | 1 | 20 | 1,02 | yes | both |
highway=trunk | 15 | 1 | 15,62 | 0,79 | no | both |
highway=trunk_link | 15 | 1 | 15,62 | 0,79 | no | both |
area=yes | 15 | 1 | 21,5 | 1,09 | no | both |
access=no | 15 | 1 | 21,5 | 1,09 | no | both |
access=customers | 15 | 1 | -7480 | -379,70 | no | both |
access=private | 15 | 1 | -7480 | -379,70 | no | both |
access=permissive | 15 | 1 | 5 | 0,25 | permissive | both |
access=destination | 15 | 1 | 20 | 1,02 | yes | both |
access=delivery | 15 | 1 | -23,8 | -1,21 | no | both |
access=service | 15 | 1 | -23,8 | -1,21 | no | both |
access=permit | 15 | 1 | -23,8 | -1,21 | no | both |
service=parking_aisle | 15 | 1 | 5 | 0,25 | permissive | both |
service=driveway | 15 | 1 | -7480 | -379,70 | no | both |
service=alley | 15 | 1 | 20 | 1,02 | yes | both |
service=bus | 15 | 1 | 21,5 | 1,09 | no | both |
bicycle=yes | 15 | 1 | 20 | 1,02 | yes | both |
bicycle=no | 15 | 1 | 21,5 | 1,09 | no | both |
bicycle=use_sidepath | 15 | 1 | 21,5 | 1,09 | no | both |
bicycle=designated | 15 | 1 | 24,15 | 1,23 | designated | both |
bicycle=permissive | 15 | 1 | 5 | 0,25 | permissive | both |
bicycle=private | 15 | 1 | -7480 | -379,70 | no | both |
bicycle=official | 15 | 1 | 21,9 | 1,11 | designated | both |
bicycle=dismount | 2,25 | 0,15 | 2,87 | 0,15 | dismount | both |
bicycle=permit | 15 | 1 | -23,8 | -1,21 | no | both |
anyways:bicycle=* | ||||||
anyways:access=no | 15 | 1 | 21,5 | 1,09 | no | both |
anyways:access=destination | 15 | 1 | -23,8 | -1,21 | no | both |
anyways:access=yes | 15 | 1 | 20 | 1,02 | yes | both |
Tags influencing oneway
These tags influence whether or not this road can be taken in all directions or not
Tags | Speed (km/h) | speedfactor | Priority | priorityfactor | access | oneway |
oneway=yes | 15 | 1 | 21,5 | 1,09 | no | with |
oneway=no | 15 | 1 | 21,5 | 1,09 | no | both |
oneway=1 | 15 | 1 | 21,5 | 1,09 | no | with |
oneway=-1 | 15 | 1 | 21,5 | 1,09 | no | against |
anyways:oneway=yes | 15 | 1 | 21,5 | 1,09 | no | with |
anyways:oneway=no | 15 | 1 | 21,5 | 1,09 | no | both |
anyways:oneway=1 | 15 | 1 | 21,5 | 1,09 | no | with |
anyways:oneway=-1 | 15 | 1 | 21,5 | 1,09 | no | against |
anyways:oneway:bicycle=yes | 15 | 1 | 21,5 | 1,09 | no | with |
anyways:oneway:bicycle=no | 15 | 1 | 21,5 | 1,09 | no | both |
anyways:oneway:bicycle=1 | 15 | 1 | 21,5 | 1,09 | no | with |
anyways:oneway:bicycle=-1 | 15 | 1 | 21,5 | 1,09 | no | against |
oneway:bicycle=yes | 15 | 1 | 21,5 | 1,09 | no | with |
oneway:bicycle=no | 15 | 1 | 21,5 | 1,09 | no | both |
oneway:bicycle=1 | 15 | 1 | 21,5 | 1,09 | no | with |
oneway:bicycle=-1 | 15 | 1 | 21,5 | 1,09 | no | against |
junction=roundabout | 15 | 1 | 21,5 | 1,09 | no | with |
cycleway=right | 15 | 1 | 21,5 | 1,09 | no | against |
cycleway=opposite_lane | 15 | 1 | 21,5 | 1,09 | no | both |
cycleway=track | 15 | 1 | 24,15 | 1,23 | no | both |
cycleway=lane | 15 | 1 | 22,18 | 1,13 | no | both |
cycleway=opposite | 15 | 1 | 21,5 | 1,09 | no | both |
cycleway=opposite_share_busway | 15 | 1 | 21,5 | 1,09 | no | both |
cycleway=opposite_track | 15 | 1 | 21,5 | 1,09 | no | both |
cycleway:left:oneway=no | 15 | 1 | 21,5 | 1,09 | no | both |
cycleway:right:oneway=no | 15 | 1 | 21,5 | 1,09 | no | both |
cycleway:left=yes | 15 | 1 | 22,18 | 1,13 | no | both |
cycleway:left=lane | 15 | 1 | 22,18 | 1,13 | no | both |
cycleway:left=track | 15 | 1 | 23,75 | 1,21 | no | both |
cycleway:left=shared_lane | 15 | 1 | 21,64 | 1,10 | no | both |
cycleway:left=share_busway | 15 | 1 | 21,72 | 1,10 | no | both |
cycleway:left=opposite_lane | 15 | 1 | 21,5 | 1,09 | no | both |
cycleway:left=opposite_track | 15 | 1 | 21,5 | 1,09 | no | both |
cycleway:left=opposite | 15 | 1 | 21,5 | 1,09 | no | both |