bicycle.safety
Profile for a normal bicycle
A defensive route shying away from big roads with lots of cars
This profile is calculated as following (non-default keys are bold): 1 *
bicycle.safety
+ 15 * clean_permission_score
Tags | Speed (km/h) | Priority |
Residential highway (reference) | 15 | 0,9 |
Tags influencing priority
Priority is what influences which road to take. The routeplanner will search a way where
1/priority
is minimal.Tags | Speed (km/h) | speedfactor | Priority | priorityfactor | access | oneway |
highway=cycleway | 15 | 1 | 1,5 | 1,67 | designated | both |
highway=trunk | 15 | 1 | 0,08 | 0,08 | no | both |
highway=trunk_link | 15 | 1 | 0,08 | 0,08 | no | both |
highway=primary | 15 | 1 | 0,1 | 0,11 | yes | both |
highway=secondary | 15 | 1 | 0,4 | 0,44 | yes | both |
highway=tertiary | 15 | 1 | 0,5 | 0,56 | yes | both |
highway=unclassified | 15 | 1 | 0,8 | 0,89 | yes | both |
highway=track | 10,5 | 0,7 | 0,95 | 1,06 | yes | both |
highway=residential | 15 | 1 | 0,9 | 1 | yes | both |
highway=living_street | 15 | 1 | 0,95 | 1,06 | yes | both |
highway=footway | 2,25 | 0,15 | 0,19 | 0,21 | dismount | both |
highway=path | 7,5 | 0,5 | 0,9 | 1 | yes | both |
highway=construction | 7,5 | 0,5 | 0,9 | 1,0 | no | both |
railway=abandoned | 15 | 1 | 1,5 | 1,67 | no | both |
towpath=yes | 15 | 1 | 1,65 | 1,83 | no | both |
cycleway=yes | 15 | 1 | 1,72 | 1,92 | no | both |
cycleway=lane | 15 | 1 | 1,72 | 1,92 | no | both |
cycleway=shared | 15 | 1 | 1,54 | 1,72 | no | both |
cycleway=shared_lane | 15 | 1 | 1,54 | 1,72 | no | both |
cycleway=share_busway | 15 | 1 | 1,58 | 1,75 | no | both |
cycleway=track | 15 | 1 | 2,25 | 2,5 | no | both |
cyclestreet=yes | 15 | 1 | 2,25 | 2,5 | no | both |
access=no | 15 | 1 | 1,5 | 1,67 | no | both |
access=destination | 15 | 1 | 1 | 1,11 | yes | both |
access=dismount | 15 | 1 | 1,5 | 1,67 | no | both |
access=designated | 15 | 1 | 1,5 | 1,67 | no | both |
bicycle:class=-3 | 15 | 1 | 0,75 | 0,83 | no | both |
bicycle:class=-2 | 15 | 1 | 1,05 | 1,17 | no | both |
bicycle:class=-1 | 15 | 1 | 1,35 | 1,5 | no | both |
bicycle:class=0 | 15 | 1 | 1,5 | 1,67 | no | both |
bicycle:class=1 | 15 | 1 | 1,65 | 1,83 | no | both |
bicycle:class=2 | 15 | 1 | 1,95 | 2,17 | no | both |
bicycle:class=3 | 15 | 1 | 2,25 | 2,5 | no | both |
surface=paved | 14,85 | 0,99 | 1,5 | 1,67 | no | both |
surface=concrete:lanes | 14,25 | 0,95 | 1,5 | 1,67 | no | both |
surface=concrete:plates | 15 | 1 | 1,5 | 1,67 | no | both |
surface=sett | 13,5 | 0,9 | 1,5 | 1,67 | no | both |
surface=unhewn_cobblestone | 11,25 | 0,75 | 1,5 | 1,67 | no | both |
surface=cobblestone | 12 | 0,8 | 1,5 | 1,67 | no | both |
surface=unpaved | 11,25 | 0,75 | 1,5 | 1,67 | no | both |
surface=compacted | 14,85 | 0,99 | 1,5 | 1,67 | no | both |
surface=fine_gravel | 14,85 | 0,99 | 1,5 | 1,67 | no | both |
surface=gravel | 13,5 | 0,9 | 1,5 | 1,67 | no | both |
surface=dirt | 9 | 0,6 | 1,5 | 1,67 | no | both |
surface=earth | 9 | 0,6 | 1,5 | 1,67 | no | both |
surface=grass | 9 | 0,6 | 1,5 | 1,67 | no | both |
surface=grass_paver | 13,5 | 0,9 | 1,5 | 1,67 | no | both |
surface=ground | 10,5 | 0,7 | 1,5 | 1,67 | no | both |
surface=sand | 7,5 | 0,5 | 1,5 | 1,67 | no | both |
surface=woodchips | 7,5 | 0,5 | 1,5 | 1,67 | no | both |
surface=snow | 7,5 | 0,5 | 1,5 | 1,67 | no | both |
surface=pebblestone | 7,5 | 0,5 | 1,5 | 1,67 | no | both |
surface=mud | 6 | 0,4 | 1,5 | 1,67 | no | both |
route=* | ||||||
motor_vehicle=no | 15 | 1 | 2,25 | 2,5 | no | both |
motor_vehicle=destination | 15 | 1 | 2,1 | 2,33 | no | both |
foot=designated | 15 | 1 | 1,42 | 1,58 | no | both |
bicycle=designated | 15 | 1 | 2,25 | 2,5 | designated | both |
designation=towpath | 15 | 1 | 2,25 | 2,5 | no | both |
cycleway:left=yes | 15 | 1 | 1,72 | 1,92 | no | both |
cycleway:left=lane | 15 | 1 | 1,72 | 1,92 | no | both |
cycleway:left=shared | 15 | 1 | 1,54 | 1,72 | no | both |
cycleway:left=shared_lane | 15 | 1 | 1,54 | 1,72 | no | both |
cycleway:left=share_busway | 15 | 1 | 1,58 | 1,75 | no | both |
cycleway:left=track | 15 | 1 | 2,25 | 2,5 | no | both |
cycleway:right=yes | 15 | 1 | 1,72 | 1,92 | no | both |
cycleway:right=lane | 15 | 1 | 1,72 | 1,92 | no | both |
cycleway:right=shared | 15 | 1 | 1,54 | 1,72 | no | both |
cycleway:right=shared_lane | 15 | 1 | 1,54 | 1,72 | no | both |
cycleway:right=share_busway | 15 | 1 | 1,58 | 1,75 | no | both |
cycleway:right=track | 15 | 1 | 2,25 | 2,5 | no | both |
type=* | ||||||
operator=* | ||||||
state=* | ||||||
cycle_highway=* | ||||||
network:type=* |
Tags influencing speed
Speed is used to calculate how long the trip will take, but does not influence which route is taken. Some profiles do use speed as a factor in priority too - in this case, these tags will be mentioned above too.
Tags | Speed (km/h) | speedfactor | Priority | priorityfactor | access | oneway |
route=ferry | 15 | 1 | 1,5 | 1,67 | no | both |
maxspeed=* (example values below) | ||||||
maxspeed=20 | 15 | 1 | 1,5 | 1,67 | no | both |
maxspeed=30 | 15 | 1 | 1,5 | 1,67 | no | both |
maxspeed=50 | 15 | 1 | 1,5 | 1,67 | no | both |
maxspeed=70 | 15 | 1 | 1,5 | 1,67 | no | both |
maxspeed=90 | 15 | 1 | 1,5 | 1,67 | no | both |
maxspeed=120 | 15 | 1 | 1,5 | 1,67 | no | both |
maxspeed=150 | 15 | 1 | 1,5 | 1,67 | no | both |
highway=cycleway | 15 | 1 | 1,5 | 1,67 | designated | both |
highway=footway | 2,25 | 0,15 | 0,19 | 0,21 | dismount | both |
highway=crossing | 2,25 | 0,15 | 0,2 | 0,22 | dismount | both |
highway=pedestrian | 2,25 | 0,15 | 0,2 | 0,22 | dismount | both |
highway=path | 7,5 | 0,5 | 0,9 | 1 | yes | both |
highway=corridor | 2,25 | 0,15 | 0,2 | 0,22 | dismount | both |
highway=residential | 15 | 1 | 0,9 | 1 | yes | both |
highway=living_street | 15 | 1 | 0,95 | 1,06 | yes | both |
highway=service | 15 | 1 | 1 | 1,11 | yes | both |
highway=services | 15 | 1 | 1 | 1,11 | yes | both |
highway=track | 10,5 | 0,7 | 0,95 | 1,06 | yes | both |
highway=unclassified | 15 | 1 | 0,8 | 0,89 | yes | both |
highway=road | 15 | 1 | 1 | 1,11 | yes | both |
highway=motorway | 15 | 1 | 1,5 | 1,67 | no | both |
highway=motorway_link | 15 | 1 | 1,5 | 1,67 | no | both |
highway=trunk | 15 | 1 | 0,08 | 0,08 | no | both |
highway=trunk_link | 15 | 1 | 0,08 | 0,08 | no | both |
highway=primary | 15 | 1 | 0,1 | 0,11 | yes | both |
highway=primary_link | 15 | 1 | 1 | 1,11 | yes | both |
highway=secondary | 15 | 1 | 0,4 | 0,44 | yes | both |
highway=secondary_link | 15 | 1 | 1 | 1,11 | yes | both |
highway=tertiary | 15 | 1 | 0,5 | 0,56 | yes | both |
highway=tertiary_link | 15 | 1 | 1 | 1,11 | yes | both |
highway=construction | 7,5 | 0,5 | 0,9 | 1,0 | no | both |
highway=steps | 0,22 | 0,02 | 0,2 | 0,22 | dismount | both |
designation=towpath | 15 | 1 | 2,25 | 2,5 | no | both |
access=dismount | 15 | 1 | 1,5 | 1,67 | no | both |
ramp:bicycle=yes | 30 | 2 | 1,5 | 1,67 | no | both |
surface=paved | 14,85 | 0,99 | 1,5 | 1,67 | no | both |
surface=asphalt | 15 | 1 | 1,5 | 1,67 | no | both |
surface=concrete | 15 | 1 | 1,5 | 1,67 | no | both |
surface=metal | 15 | 1 | 1,5 | 1,67 | no | both |
surface=wood | 15 | 1 | 1,5 | 1,67 | no | both |
surface=concrete:lanes | 14,25 | 0,95 | 1,5 | 1,67 | no | both |
surface=concrete:plates | 15 | 1 | 1,5 | 1,67 | no | both |
surface=paving_stones | 15 | 1 | 1,5 | 1,67 | no | both |
surface=sett | 13,5 | 0,9 | 1,5 | 1,67 | no | both |
surface=unhewn_cobblestone | 11,25 | 0,75 | 1,5 | 1,67 | no | both |
surface=cobblestone | 12 | 0,8 | 1,5 | 1,67 | no | both |
surface=unpaved | 11,25 | 0,75 | 1,5 | 1,67 | no | both |
surface=compacted | 14,85 | 0,99 | 1,5 | 1,67 | no | both |
surface=fine_gravel | 14,85 | 0,99 | 1,5 | 1,67 | no | both |
surface=gravel | 13,5 | 0,9 | 1,5 | 1,67 | no | both |
surface=dirt | 9 | 0,6 | 1,5 | 1,67 | no | both |
surface=earth | 9 | 0,6 | 1,5 | 1,67 | no | both |
surface=grass | 9 | 0,6 | 1,5 | 1,67 | no | both |
surface=grass_paver | 13,5 | 0,9 | 1,5 | 1,67 | no | both |
surface=ground | 10,5 | 0,7 | 1,5 | 1,67 | no | both |
surface=sand | 7,5 | 0,5 | 1,5 | 1,67 | no | both |
surface=woodchips | 7,5 | 0,5 | 1,5 | 1,67 | no | both |
surface=snow | 7,5 | 0,5 | 1,5 | 1,67 | no | both |
surface=pebblestone | 7,5 | 0,5 | 1,5 | 1,67 | no | both |
surface=mud | 6 | 0,4 | 1,5 | 1,67 | no | both |
tracktype=grade1 | 14,85 | 0,99 | 1,5 | 1,67 | no | both |
tracktype=grade2 | 12 | 0,8 | 1,5 | 1,67 | no | both |
tracktype=grade3 | 9 | 0,6 | 1,5 | 1,67 | no | both |
tracktype=grade4 | 4,5 | 0,3 | 1,5 | 1,67 | no | both |
tracktype=grade5 | 1,5 | 0,1 | 1,5 | 1,67 | no | both |
incline=up | 11,25 | 0,75 | 1,5 | 1,67 | no | both |
incline=down | 18,75 | 1,25 | 1,5 | 1,67 | no | both |
incline=0 | 15 | 1 | 1,5 | 1,67 | no | both |
incline=0% | 15 | 1 | 1,5 | 1,67 | no | both |
incline=10% | 13,5 | 0,9 | 1,5 | 1,67 | no | both |
incline=-10% | 16,5 | 1,1 | 1,5 | 1,67 | no | both |
incline=20% | 12 | 0,8 | 1,5 | 1,67 | no | both |
incline=-20% | 18 | 1,2 | 1,5 | 1,67 | no | both |
incline=30% | 10,5 | 0,7 | 1,5 | 1,67 | no | both |
incline=-30% | 19,5 | 1,3 | 1,5 | 1,67 | no | both |
Tags influencing access
These tags influence whether or not this road can be taken with this vehicle or behaviour
Tags | Speed (km/h) | speedfactor | Priority | priorityfactor | access | oneway |
anyways:construction=yes | 15 | 1 | 1,5 | 1,67 | no | both |
highway=cycleway | 15 | 1 | 1,5 | 1,67 | designated | both |
highway=residential | 15 | 1 | 0,9 | 1 | yes | both |
highway=living_street | 15 | 1 | 0,95 | 1,06 | yes | both |
highway=service | 15 | 1 | 1 | 1,11 | yes | both |
highway=services | 15 | 1 | 1 | 1,11 | yes | both |
highway=track | 10,5 | 0,7 | 0,95 | 1,06 | yes | both |
highway=crossing | 2,25 | 0,15 | 0,2 | 0,22 | dismount | both |
highway=footway | 2,25 | 0,15 | 0,19 | 0,21 | dismount | both |
highway=pedestrian | 2,25 | 0,15 | 0,2 | 0,22 | dismount | both |
highway=corridor | 2,25 | 0,15 | 0,2 | 0,22 | dismount | both |
highway=construction | 7,5 | 0,5 | 0,9 | 1,0 | no | both |
highway=steps | 0,22 | 0,02 | 0,2 | 0,22 | dismount | both |
highway=path | 7,5 | 0,5 | 0,9 | 1 | yes | both |
highway=primary | 15 | 1 | 0,1 | 0,11 | yes | both |
highway=primary_link | 15 | 1 | 1 | 1,11 | yes | both |
highway=secondary | 15 | 1 | 0,4 | 0,44 | yes | both |
highway=secondary_link | 15 | 1 | 1 | 1,11 | yes | both |
highway=tertiary | 15 | 1 | 0,5 | 0,56 | yes | both |
highway=tertiary_link | 15 | 1 | 1 | 1,11 | yes | both |
highway=unclassified | 15 | 1 | 0,8 | 0,89 | yes | both |
highway=road | 15 | 1 | 1 | 1,11 | yes | both |
highway=trunk | 15 | 1 | 0,08 | 0,08 | no | both |
highway=trunk_link | 15 | 1 | 0,08 | 0,08 | no | both |
area=yes | 15 | 1 | 1,5 | 1,67 | no | both |
access=no | 15 | 1 | 1,5 | 1,67 | no | both |
access=customers | 15 | 1 | -7499 | -8332,22 | no | both |
access=private | 15 | 1 | -7499 | -8332,22 | no | both |
access=permissive | 15 | 1 | -14 | -15,56 | no | both |
access=destination | 15 | 1 | 1 | 1,11 | yes | both |
access=delivery | 15 | 1 | -43,6 | -48,44 | no | both |
access=service | 15 | 1 | -43,6 | -48,44 | no | both |
access=permit | 15 | 1 | -43,6 | -48,44 | no | both |
service=parking_aisle | 15 | 1 | -14 | -15,56 | no | both |
service=driveway | 15 | 1 | -7499 | -8332,22 | no | both |
service=alley | 15 | 1 | 1 | 1,11 | yes | both |
service=bus | 15 | 1 | 1,5 | 1,67 | no | both |
bicycle=yes | 15 | 1 | 1 | 1,11 | yes | both |
bicycle=no | 15 | 1 | 1,5 | 1,67 | no | both |
bicycle=use_sidepath | 15 | 1 | 1,5 | 1,67 | no | both |
bicycle=designated | 15 | 1 | 2,25 | 2,5 | designated | both |
bicycle=permissive | 15 | 1 | -14 | -15,56 | no | both |
bicycle=private | 15 | 1 | -7499 | -8332,22 | no | both |
bicycle=official | 15 | 1 | 1,5 | 1,67 | designated | both |
bicycle=dismount | 2,25 | 0,15 | 0,2 | 0,22 | dismount | both |
bicycle=permit | 15 | 1 | -43,6 | -48,44 | no | both |
anyways:bicycle=* | ||||||
anyways:access=no | 15 | 1 | 1,5 | 1,67 | no | both |
anyways:access=destination | 15 | 1 | -43,6 | -48,44 | no | both |
anyways:access=yes | 15 | 1 | 1 | 1,11 | yes | both |
Tags influencing oneway
These tags influence whether or not this road can be taken in all directions or not
Tags | Speed (km/h) | speedfactor | Priority | priorityfactor | access | oneway |
oneway=yes | 15 | 1 | 1,5 | 1,67 | no | with |
oneway=no | 15 | 1 | 1,5 | 1,67 | no | both |
oneway=1 | 15 | 1 | 1,5 | 1,67 | no | with |
oneway=-1 | 15 | 1 | 1,5 | 1,67 | no | against |
anyways:oneway=yes | 15 | 1 | 1,5 | 1,67 | no | with |
anyways:oneway=no | 15 | 1 | 1,5 | 1,67 | no | both |
anyways:oneway=1 | 15 | 1 | 1,5 | 1,67 | no | with |
anyways:oneway=-1 | 15 | 1 | 1,5 | 1,67 | no | against |
anyways:oneway:bicycle=yes | 15 | 1 | 1,5 | 1,67 | no | with |
anyways:oneway:bicycle=no | 15 | 1 | 1,5 | 1,67 | no | both |
anyways:oneway:bicycle=1 | 15 | 1 | 1,5 | 1,67 | no | with |
anyways:oneway:bicycle=-1 | 15 | 1 | 1,5 | 1,67 | no | against |
oneway:bicycle=yes | 15 | 1 | 1,5 | 1,67 | no | with |
oneway:bicycle=no | 15 | 1 | 1,5 | 1,67 | no | both |
oneway:bicycle=1 | 15 | 1 | 1,5 | 1,67 | no | with |
oneway:bicycle=-1 | 15 | 1 | 1,5 | 1,67 | no | against |
junction=roundabout | 15 | 1 | 1,5 | 1,67 | no | with |
cycleway=right | 15 | 1 | 1,5 | 1,67 | no | against |
cycleway=opposite_lane | 15 | 1 | 1,5 | 1,67 | no | both |
cycleway=track | 15 | 1 | 2,25 | 2,5 | no | both |
cycleway=lane | 15 | 1 | 1,72 | 1,92 | no | both |
cycleway=opposite | 15 | 1 | 1,5 | 1,67 | no | both |
cycleway=opposite_share_busway | 15 | 1 | 1,5 | 1,67 | no | both |
cycleway=opposite_track | 15 | 1 | 1,5 | 1,67 | no | both |
cycleway:left:oneway=no | 15 | 1 | 1,5 | 1,67 | no | both |
cycleway:right:oneway=no | 15 | 1 | 1,5 | 1,67 | no | both |
cycleway:left=yes | 15 | 1 | 1,72 | 1,92 | no | both |
cycleway:left=lane | 15 | 1 | 1,72 | 1,92 | no | both |
cycleway:left=track | 15 | 1 | 2,25 | 2,5 | no | both |
cycleway:left=shared_lane | 15 | 1 | 1,54 | 1,72 | no | both |
cycleway:left=share_busway | 15 | 1 | 1,58 | 1,75 | no | both |
cycleway:left=opposite_lane | 15 | 1 | 1,5 | 1,67 | no | both |
cycleway:left=opposite_track | 15 | 1 | 1,5 | 1,67 | no | both |
cycleway:left=opposite | 15 | 1 | 1,5 | 1,67 | no | both |